Info / 02
Size
Guide.
All measurements in centimetres, taken flat. Our hoodies and tees are cut oversized — take your usual size for the intended drape, or size down for a regular fit. Allow ±2 cm tolerance.
Hoodies, sweats & tees
| Size | Chest | Length | Shoulder | Usually fits |
|---|---|---|---|---|
| S | 104 | 66 | 52 | 165–175 cm / 55–70 kg |
| M | 110 | 69 | 54 | 170–180 cm / 65–80 kg |
| L | 116 | 72 | 56 | 175–185 cm / 75–90 kg |
| XL | 122 | 75 | 58 | 180–190 cm / 85–100 kg |
| XXL | 128 | 78 | 60 | 185–195 cm / 95–115 kg |
Denim & pants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 28 | 71 | 98 | 76 |
| 30 | 76 | 103 | 77 |
| 32 | 81 | 108 | 78 |
| 34 | 86 | 113 | 79 |
| 36 | 91 | 118 | 80 |
Shoes
| EU | US | UK | Foot length (cm) |
|---|---|---|---|
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7.5 | 7 | 25.2 |
| 41 | 8 | 7.5 | 25.8 |
| 42 | 9 | 8 | 26.5 |
| 43 | 9.5 | 8.5 | 27.1 |
| 44 | 10.5 | 9.5 | 27.8 |
| 45 | 11 | 10 | 28.4 |
Between sizes?
Measure a piece you already own and love, lay it flat, and match it to the chart above. Still unsure — ask us before you order.